![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
28 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NMFS SWFSC ERD | erdMH1chla1day | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1chla8day | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1chlamday | |||||
data | graph | M | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1kd4901day | |||||
data | graph | M | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1kd4908day | |||||
data | graph | M | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1kd490mday | |||||
data | graph | M | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1cflh1day | |||||
data | graph | M | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1cflh8day | |||||
data | graph | M | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1cflhmday | |||||
data | graph | M | GHRSST Global 1-km Sea Surface Temperature (G1SST), Global, 0.01 Degree, 2010-2017, Daily | ![]() | F I M | background![]() | ![]() | ![]() | NASA JPL | jplG1SST | |||||
data | graph | M | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily | ![]() | F I M | background![]() | ![]() | ![]() | NASA JPL | jplMURSST41 | |||||
data | graph | M | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 10 m Wind, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | FNMOC | erdNavgem05D10mWind_LonPM180 | |||||
data | graph | M | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 20 m Wind, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | FNMOC | erdNavgem05D20mWind_LonPM180 | |||||
data | graph | M | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 500 hPa Height, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | FNMOC | erdNavgem05D500mb_LonPM180 | |||||
data | graph | M | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, Pressure MSL, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | FNMOC | erdNavgem05DPres_LonPM180 | |||||
data | graph | M | Near Real Time Geostrophic Currents | ![]() | F I M | background![]() | ![]() | ![]() |
| miamicurrents | |||||
data | graph | M | NOAA/NCDC Blended 6-Hourly Global 0.25° Sea Surface Winds, 1987-2011, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEI | ncdcOw6hr_LonPM180 | |||||
data | graph | M | NOAA/NCDC Blended Daily Global 0.25° Sea Surface Wind Stress, 1987-2011, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEI | ncdcOwDlyStrs_LonPM180 | |||||
data | graph | M | NOAA/NCDC Blended Daily Global 0.25° Sea Surface Winds, 1987-2011, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEI | ncdcOwDly_LonPM180 | |||||
data | graph | M | NOAA/NCDC Blended Global 0.25° Sea Winds, Climatological Monthly Means, 1995-2005, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEI | ncdcOwClm9505_LonPM180 | |||||
data | graph | M | NOAA/NCDC Blended Monthly Global 0.25° Sea Surface Wind Stress, 1987-2011, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEI | ncdcOwMonStrs_LonPM180 | |||||
data | graph | M | NOAA/NCDC Blended Monthly Global 0.25° Sea Surface Winds, 1987-2011, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEI | ncdcOwMon_LonPM180 | |||||
data | graph | M | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1par01day | |||||
data | graph | M | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1par08day | |||||
data | graph | M | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | erdMH1par0mday | |||||
data | graph | M | Sea Surface Height, Absolute, Aviso, 0.25 degrees, Global, 1992-2012, Science Quality (1 Day Composite) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NMFS SWFSC ERD | erdTAssh1day | |||||
data | graph | M | Topography, ETOPO1, 0.0166667 degrees, Global (longitude -180 to 180), (Ice Sheet Surface) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NGDC | etopo180 | |||||
data | graph | M | Topography, ETOPO1, 0.0166667 degrees, Global (longitude 0 to 360), (Ice Sheet Surface) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NGDC | etopo360 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.